Zubiaurre - Ospitaleak: 40min.
Ospitaleak - Altza: 30min.
Altza - Ospitaleak: 30min.
Ospitaleak Zubiaurre: 40min.
All departures
Zubiaurre | Weekdays | Saturdays | Public Holidays |
---|---|---|---|
First | 07:10 | 07:40 | 09:40 |
Frequency | 30 min. | 30 min. | 60 min. |
End | 21:40 | 21:40 | 21:40 |
Larratxo III | Weekdays | Saturdays | Public Holidays |
---|---|---|---|
First | 06:50 07:20 | 07:20 | 09:35 |
Frequency | 30 min. | 30 min. | 60 min. |
End | 21:50 | 21:50 | 21:35 |
Hospitales (dir. Centro/Intxaurrondo) |
Weekdays | Saturdays | Public Holidays |
---|---|---|---|
First | 07:30 | 08:00 | 10:05 |
Frequency | 30 min. | 30 min. | 60 min. |
End | 22:30 | 22:30 | 22:05 |
Ospitaleak/Hospitales (dir. Altza) |
Weekdays | Saturdays | Public Holidays |
---|---|---|---|
First | 07:50 | 0820 | 10:15 |
Frequency | 30 min. | 30 min. | 60 min. |
End | 22:20 | 22:20 | 22:15 |
Boulevard 15 (dir.Aiete) |
Weekdays | Saturdays | Public Holidays |
---|---|---|---|
First | 07:25 | 07:55 | 09:55 |
Frequency | 30 min. | 30 min. | 60 min. |
End | 21:55 | 21:55 | 21:55 |
Avenida de la Libertad (dir.Intxaurrondo) |
Weekdays | Saturdays | Public Holidays |
---|---|---|---|
First | 08:00 | 08:30 | 10:30 |
Frequency | 30 min. | 30 min. | 60 min. |
End | 22:30 | 22:30 | 22:30 |
Approximate schedule
From Garbera to Txomin-Loiola-Riberas-Amara | Weekdays | Saturdays |
---|---|---|
First | 07:00 07:30 | 07:30 08:00 |
Frequency | 30 min. | 30 min. |
End | 22:00 | 22:00 |
From Garbera to Altza | Weekdays | Saturdays |
---|---|---|
First | 08:10 | 08:40 |
Frequency | 30 min. | 30 min. |
End | 22:40 | 22:40 |
Get Directions
For: |
show options
hide options
Avoid Tolls
Avoid Highways |
|
From: | Use my location | |
To: | Use my location | |
Fetching directions......
X