Larratxo-Universidad (40 min.)
Zarategi-Universidad (30 min.)
Pío XII-Universidad (15 min.)
Universidad-Larratxo (40 min.)
All departures
Larratxo | Weekdays | Saturdays | Public Holidays |
---|---|---|---|
First | 07:30 | 07:30 | 09:30 10:30* |
Frequency | 30 min. | 30 min. | 90min. /30 min.* |
End | 20:30 | 19:00 | 18:30 19:00* |
Zarategi | Weekdays | Saturdays | Public Holidays |
---|---|---|---|
First | 07:18 07:38 |
07:40 | 09:40 10:40* |
Frequency | 30 min. | 30 min. | 90min. /30 min.* |
End | 20:40 | 19:10 | 18:40 19:10* |
Pio XII | Weekdays | Saturdays | Public Holidays |
---|---|---|---|
First | 07:40 08:00 | 08:00 | 10:00 11:00* |
Frequency | 30 min. | 30 min. | 90min. /30 min.* |
End | 21:00 | 19:30 | 19:00 19:30* |
Zumalakarregi 8 | Weekdays | Saturdays | Public Holidays |
---|---|---|---|
First | 07:30 08:00 08:10 | 08:10 | 10:10 11:10* |
Frequency | 30 min. | 30 min. | 90min. /30 min.* |
End | 21:10 | 19:40 | 19:10 19:40* |
Universidad | Weekdays | Saturdays | Public Holidays |
---|---|---|---|
First | 07:35 08:05 08:15 | 08:15 | 10:15 11:15* |
Frequency | 30 min. | 30 min. | 90min. /30 min.* |
End | 21:15 | 19:45 | 19:15 19:45* |
* From June 23 to August 31
Garbera - Aproximate schedule
From Larratxo to Garbera | Weekdays | Saturdays | Public Holidays |
---|---|---|---|
First | 10:00 | 10:00 | 11:00 |
Frequency | 30 min. | 30 min. | 90 min./30 min.* |
End | 20:30 Hasta cocheras: 21:00 - 21:30 - 22:00 |
19:00 19:30 - 20:00 - 20:30 |
18:30 / 19:00* |
From Garbera to Zumalakarregi 8 | Weekdays | Saturdays | Public Holidays |
---|---|---|---|
First | 10:05 | 10:05 | 11:05 |
Frequency | 30 min. | 30 min. | 90 min./30 min.* |
End | 20:35 Hasta Cocheras: 21:05 - 21:35 - 22:05 |
19:05 Hasta Cocheras: 19:35 - 20:05 - 20:35 |
18:35 / 19:05* |
* Only during summer (June 23rd - August 31st)
Get Directions
For: |
show options
hide options
Avoid Tolls
Avoid Highways |
|
From: | Use my location | |
To: | Use my location | |
Fetching directions......
X