Matia - Konkorrenea: 30 Min.
Konkorrenea - Matia: 30 Min.
All departures
Matia | Weekdays | Saturdays | Public Holidays |
---|---|---|---|
First | 07:30 08:00 | 07:30 08:00 | 09:30→11:30 60min 11:30→14:30 30min 14:30→17:30 60min 17:30→20:30 30min |
Frequency | 20 min. | 30 min. | |
Winter | 21:00 21:30 22:00* | 22:00* 22:30 23:30 | 21:30 |
From June 23 to August 31 | 21:00 21:30 22:00 22:30 | 21:30 22:00 22:30 23:30 | 21:30 22:30 |
Konkorronea 23 | Weekdays | Saturdays | Public Holidays |
---|---|---|---|
First | 07:30 08:00 08:30 | 07:30 | 09:00→11:00 60min 11:00→14:00 30min 14:00→17:00 60min 17:00→20:00 30min |
Frequency | 20 min. | 30 min. | |
Winter | 20:30 21:00 21:30 | 21:30 22:00 23:00 | 21:00 |
From June 23 to August 31 | 20:30 21:00 21:30 22:00 22:30 | 21:30 22:00 22:30 23:00 | 21:00 22:00 |
Libertad 20 → (San Roke) | Weekdays | Saturdays | Public Holidays |
---|---|---|---|
First | 07:40 08:10 08:40 | 07:40 | 09:10→11:10 60min 11:10→14:10 30min 14:10→17:10 60min 17:10→20:10 30min |
Frequency | 20 min. | 30 min. | |
Winter | 20:40 21:10 21:40 | 21:40 22:10 23:10 | 21:10 |
From June 23 to August 31 | 20:40 21:10 21:40 22:10 22:40 | 21:40 22:10 22:40 23:10 | 21:10 22:10 |
Libertad 3 → (Aldakonea) | Weekdays | Saturdays | Public Holidays |
---|---|---|---|
First | 07:50 08:20 08:40 | 07:50 | 09:50→11:50 60min 11:50→14:50 30min 14:50→17:50 60min 17:50→20:50 30min |
Frequency | 20 min. | 30 min. | |
Winter | 21:20 21:45 | 21:50 22:50 23:50 | 21:45 |
From June 23 to August 31 | 21:20 21:50 22:20 22:50 | 21:20 21:50 22:20 22:50 23:50 | 21:50 22:50 |
Get Directions
For: |
show options
hide options
Avoid Tolls
Avoid Highways |
|
From: | Use my location | |
To: | Use my location | |
Fetching directions......
X