Boulevard - Larrun Mendi: 30 Min.
Larrun Mendi - Boulevard: 30 Min.
All departures
| Boulevard | Weekdays | Saturdays | Public holidays |
|---|---|---|---|
| First | 07:00 07:15 07:30 07:45 08:00 08:12 08:24 08:36 08:48 09:00 | 07:05 07:20 07:35 07:50 08:00 08:15 | 09:05 09:30 10:00 10:30 11:00 |
| Frequency | 15 min. | 15 min. | 20 min. |
| End (winter)* | 21:32 21:50 22:10 22:24 22:45 00:00 | 22:15 22:24 22:45 23:00 23:30 00:00 | 22:20 22:45 00:00 |
| End (from 23rd June to 31st August)* | 21:30 21:50 22:10 22:30 22:45 23:00 23:30 00:00 | 22:15 22:30 22:45 23:00 23:30 00:00 | 22:00 22:20 22:40 23:00 23:30 00:00 |
Additional departures Friday and holiday eves. More information.
| MARTUTENE | Weekdays | Saturdays | Public Holidays |
|---|---|---|---|
| First | 07:00 07:15 07:30 07:42 07:54 08:06 08:18 08:30 08:42 08:55 09:10 | 07:30 | 09:30 10:00 10:30 11:00 11:30 |
| Frequency | 15 min. | 15 min. | 20 min. |
| End (Winter) | 20:10 20:20 20:30 20:45 21:00 21:20 21:40 | 21:45 22:30 23:00 23:30 23:50 | 21:30 21:55 |
| End (from June 23 to August 31) | 21:20 21:40 22:00 22:35 23:30 | 22:00 22:30 23:00 23:30 23:55 | 21:50 22:10 22:30 23:30 |
Polígono 27 - Martutene (Weekdays)

Departures from Boulevard
7:05 - 7:35 - 8:05 - 8:30 - 13:35 - 14:35 - 18:35 - 19:35
Departures from Polígono 27
7:30 - 8:00 - 8:30 - 13:00 - 14:00 - 15:00* - 18:00 - 19:00 - 20:00
*Only until Puente Maria Cristina.
SERVICE IN AUGUST:
- Boulevard departures: 7:35 and 14:35.
- Polígono 27 departures: 13:00 and 19:00.
Get Directions
| For: |
show options
hide options
Avoid Tolls
Avoid Highways |
|
| From: | Use my location | |
| To: | Use my location | |
Fetching directions......
X
